Schertz Bank & Trust Logo Home

Federal Deposit Insurance Corporation FDIC-Insured - Backed by the full faith and credit of the U.S. Government

Site Notice:

When visiting our bank website, https://schertzbank.com, please be sure that you are on the correct website by checking the URL name and the bank information and look for the padlock.  Please be careful of fake sites that may copy information from legitimate sites. 

Check out our Career Opportunities page for current open positions.

Deposit Rates

Schertz Bank & Trust offers a variety of interest bearing accounts that includes Savings, Super Now, Money Market, CDs, Jumbo CDs, and IRAs.

Investment Plan*

Savings - Minimum to open - $100
Account TypeInterest RateAPY
 Savings Account* 0.03%   0.03%

Checking Accounts

Money Market Checking - Minimum to open $100
Account Type Interest RateAPY 
Money Market Checking*
Balance of $0-$24,999.99  0.03%  0.03%
Balance of $25,000.00-$49,999.99  0.05% 0.05% 
Balance of 50,000.00-$74,999.99  0.07% 0.07% 
Balance of $75,000.00-$99,999.99  0.10%  0.10%
Balance of $100,000.00 or more  0.15% 0.15% 

Certificates of Deposit**

Regular CD - Minimum to open - $1,000
Account Type Interest RateAPY 
90 Day CD 2.00%   2.01%
180 Day CD 4.00% 4.04%
1 Year CD  3.75% 3.80%
1 1/2 Year CD 3.50% 3.55%
2 Year CD 3.50% 3.55%
2 1/2 Year CD 3.25% 3.29%
3 Year CD 3.25% 3.29%
4 Year CD 3.10% 3.14%
5 Year CD 3.10% 3.14%
Jumbo CD - Minimum to open - $100,000
Account Type Interest RateAPY APY (Quarterly)
90 Day Jumbo CD 2.00%   2.00% 2.01% 
180 Day Jumbo CD 4.00% 4.00% 4.04% 
1 Year Jumbo CD  3.75% 3.75% 3.80%
2 Year Jumbo CD 3.50% 3.50% 3.55%
3 Year Jumbo CD 3.25% 3.25% 3.29%
4 Year Jumbo CD 3.20% 3.20% 3.24%
5 Year Jumbo CD 3.20% 3.20% 3.24%

Individual Retirement Account**

IRA - Minimum to open $1,000/Variable Rate IRA - Minimum to open - $100
Account Type Interest RateAPY 
12 Month Fixed Rate 1.25%   1.26%
18 Month Fixed Rate 1.35% 1.36%
3 Year Fixed Rate  1.50% 1.51%
4 Year Fixed Rate 1.60% 1.61%
5 Year Fixed Rate 1.75% 1.76%
12 Month Variable Rate* 1.15% 1.15%
18 Month Variable Rate* 1.25% 1.26%
3 Year Variable Rate* 1.45% 1.46%
4 Year Variable Rate* 1.50% 1.51%
5 Year Variable Rate* 1.60% 1.61%

*Rate may change after account is opened. Rates are subject to change daily at our discretion.

**SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL

Fees could reduce earnings.

FDIC INSURED

 

Back to Top